What companies publish in San Antonio and Bexar County
1 of 30 listed companies post a price
Most dumpster companies quote by phone. This page lists only the ones that post a dollar amount on their own website, with the page it came from.
Range by size
| Size | Lowest | Middle | Highest | Prices counted |
|---|---|---|---|---|
| 15 yard | $380 | $380 | $380 | 1 per rental |
| 20 yard | $430 | $430 | $430 | 1 per rental |
| 30 yard | $550 | $550 | $550 | 1 per rental |
With this few prices the range is a guide, not an average for San Antonio and Bexar County.
Companies that post a price 1, A to Z
| Company | Size | Posted price | Includes | Source |
|---|---|---|---|---|
| HAVA Dumpster San Antonio, TX | 15 yard | From $380 per rental | 1.5 tons | havadumpster.com · 2026-10-26 |
| 20 yard | From $430 per rental | 2 tons | havadumpster.com · 2026-10-26 | |
| 30 yard | From $550 per rental | 3 tons | havadumpster.com · 2026-10-26 |
Website amounts are not quotes. Confirm the price, rental days, weight limit, taxes and fees with the company.
Run a dumpster company?
Listings are free and built from what your own website says. Claim yours to correct it, or add a company we have not found yet.